<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Writings</title>
	<atom:link href="http://cinderblockracer.com/category/writings/feed/" rel="self" type="application/rss+xml" />
	<link>http://cinderblockracer.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 21:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Perfect Paragraph</title>
		<link>http://cinderblockracer.com/2011/11/29/the-perfect-paragraph/</link>
		<comments>http://cinderblockracer.com/2011/11/29/the-perfect-paragraph/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:11:56 +0000</pubDate>
		<dc:creator>DeadLast</dc:creator>
				<category><![CDATA[Writings]]></category>

		<guid isPermaLink="false">http://cinderblockracer.com/?p=3012</guid>
		<description><![CDATA[Interesting Article I read today. In this article, I’d like to reacquaint you with the humble workhorse of communication that is the paragraph. Paragraphs are everywhere. In fact, at the high risk of stating the obvious, you are reading one now. Despite their ubiquity, we frequently neglect their presentation. This is a mistake. Here, we’ll refer to some time-honored typesetting conventions, with an emphasis on readability, and offer guidance on adapting them effectively for devices and screens. We’ll see that the ability to embed fonts with @font-face is not by itself a solution to all of our typographic challenges. Read more here]]></description>
		<wfw:commentRss>http://cinderblockracer.com/2011/11/29/the-perfect-paragraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with Sass</title>
		<link>http://cinderblockracer.com/2011/11/29/getting-started-with-sass/</link>
		<comments>http://cinderblockracer.com/2011/11/29/getting-started-with-sass/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:04:47 +0000</pubDate>
		<dc:creator>DeadLast</dc:creator>
				<category><![CDATA[Writings]]></category>
		<category><![CDATA[a list apart]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[sass]]></category>

		<guid isPermaLink="false">http://cinderblockracer.com/?p=3005</guid>
		<description><![CDATA[The new stylesheet syntax they developed is called Sass, which stands for “syntactically awesome style sheets.” CSS’ simplicity has always been one of its defining, most welcome features. CSS style sheets are just long lists of rules, each consisting of a selector and some styles to apply. But as our websites and applications get bigger and become more complex, and target a wider range of devices and screen sizes, this simplicity—so welcome as we first started to move away from font tags and table-based layouts—has become a liability. While some have offered proposals on how to fix CSS—adding constants or variables, for example—none have been implemented by any browser manufacturers. And even if a browser did implement a newer, better, extended CSS, it could be years before the new syntax is supported well enough in all browsers for it to make sense to use it. Read more. Click here.]]></description>
		<wfw:commentRss>http://cinderblockracer.com/2011/11/29/getting-started-with-sass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obtaining website clients</title>
		<link>http://cinderblockracer.com/2011/06/17/a-short-guide-to-obtaining-website-clients/</link>
		<comments>http://cinderblockracer.com/2011/06/17/a-short-guide-to-obtaining-website-clients/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 22:02:59 +0000</pubDate>
		<dc:creator>DeadLast</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[top 5]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Writings]]></category>

		<guid isPermaLink="false">http://cinderblockracer.com/?p=2780</guid>
		<description><![CDATA[A short guide to obtaining website clients by Brian Dinter &#8211; &#160; Let me first start off by saying that I am by no means a writer, this will be evident as you continue to read.  The purpose of this short article is to help web and graphic designers like myself, obtain new clients.  This may not be the easiest way, but as we all know, solidifying new clients is never an easy task.  For anyone that runs a small company on a shoestring budget, hiring a marketing/sales team just isn’t an option.  As the owner, you have to wear the hat of the President, CEO, Marketing Director, Sales Manager, Accounts Payable, and Accounts Receivable while still being the Web or Graphic Designer. It is taxing at times, but we must forge ahead. &#160; Reconnaissance &#160; The first thing to remember is to always have a watchful eye on your surroundings while driving, walking, at the health club, sandwich shop, etc., keeping an eye out for vans, trucks, billboards, posters, flyers and business cards.  Anything you come across that provides company information, be it phone numbers or web addresses, take note of it, write it down or even take a photo.  You may want to even try to find business parks and look for the sign of listed businesses in that business plaza.  I typically take a photo of the sign to use when assembling my list of potential contacts. &#160; Assembly &#160; Once you’ve compiled a list, create a spreadsheet with the relevant company information. Now, here is where the fun begins.  I typically try to get at least 50 plus companies into a spreadsheet before moving onto the next step. &#160; Break it down &#160; Once you have a substantial list company names, you will want to do a Google search for that company and see if they have a website.  If they do, take note on the following: &#160; Does the site look dated? Is the site done entirely in tables? Can the site be improved? How would you improve it? &#160; Once you’ve critiqued the site, make a note of all the things that are right or wrong with the site as a whole.  Copy any contact information available on the website for the person responsible for maintaining the site.  Do this for all the companies listed in your spreadsheet.  Once you have a comprehensive list of all the websites shortcomings, you can move onto the next step. &#160; Email Template &#160; Its good practice to have a basic email template that you can customize based on the company, your observations of the website and information on how your company can assist.  Below is a typical example that you can use and modify to suit your particular needs.  Refer back to your spreadsheet for relevant contact information. &#160; Good Morning! &#160; My name is Brian Dinter with ZeroHour Studios.  We’re a small web/graphic design company out of (Your City/State Here).  The reason for my email is...]]></description>
		<wfw:commentRss>http://cinderblockracer.com/2011/06/17/a-short-guide-to-obtaining-website-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dark Tower Novel</title>
		<link>http://cinderblockracer.com/2011/04/08/new-dark-tower-novel/</link>
		<comments>http://cinderblockracer.com/2011/04/08/new-dark-tower-novel/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:46:02 +0000</pubDate>
		<dc:creator>DeadLast</dc:creator>
				<category><![CDATA[top 5]]></category>
		<category><![CDATA[Writings]]></category>
		<category><![CDATA[dark tower]]></category>
		<category><![CDATA[DT]]></category>
		<category><![CDATA[gunslinger]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[roland]]></category>
		<category><![CDATA[stephen]]></category>

		<guid isPermaLink="false">http://cinderblockracer.com/?p=2763</guid>
		<description><![CDATA[StephenKing.com is proud to announce The Dark Tower: The Wind Through the Keyhole. The next installment of the epic series is set for release in 2012. &#160; From Stephen King on his official Website. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Dear Constant Readers, At some point, while worrying over the copyedited manuscript of the next book (11/22/63, out November 8th), I started thinking—and dreaming—about Mid-World again. The major story of Roland and his ka-tet was told, but I realized there was at least one hole in the narrative progression: what happened to Roland, Jake, Eddie, Susannah, and Oy between the time they leave the Emerald City (the end of Wizard and Glass) and the time we pick them up again, on the outskirts of Calla Bryn Sturgis (the beginning of Wolves of the Calla)? There was a storm, I decided. One of sudden and vicious intensity. The kind to which billy-bumblers like Oy are particularly susceptible. Little by little, a story began to take shape. I saw a line of riders, one of them Roland’s old mate, Jamie DeCurry, emerging from clouds of alkali dust thrown by a high wind. I saw a severed head on a fencepost. I saw a swamp full of dangers and terrors. I saw just enough to want to see the rest. Long story short, I went back to visit an-tet with my friends for awhile. The result is a novel called The Wind Through the Keyhole. It’s finished, and I expect it will be published next year. It won’t tell you much that’s new about Roland and his friends, but there’s a lot none of us knew about Mid-World, both past and present. The novel is shorter than DT 2-7, but quite a bit longer than the first volume—call this one DT-4.5. It’s not going to change anybody’s life, but God, I had fun. &#8211; Steve King]]></description>
		<wfw:commentRss>http://cinderblockracer.com/2011/04/08/new-dark-tower-novel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Lantern Rings of Power Explained.</title>
		<link>http://cinderblockracer.com/2010/09/08/green-lantern-rings-of-power-explained/</link>
		<comments>http://cinderblockracer.com/2010/09/08/green-lantern-rings-of-power-explained/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:53:01 +0000</pubDate>
		<dc:creator>DeadLast</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[top 5]]></category>
		<category><![CDATA[Writings]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[explained]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[lantern]]></category>
		<category><![CDATA[meanings]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rings]]></category>

		<guid isPermaLink="false">http://cinderblockracer.com/?p=2427</guid>
		<description><![CDATA[The known variations of power rings are: - violet (love) - indigo (compassion) - blue (hope) - green (willpower) - black (death) - red (rage) - orange (avarice) - yellow (fear) - white (life) According to Ganthet, the farther from the center of the spectrum the color is, the more control the ring&#8217;s power has over its user. Therefore, green rings are the most stable, while red and violet rings exert the most influence over the behavior of their users. All Information can be found here: The Almighty Wiki]]></description>
		<wfw:commentRss>http://cinderblockracer.com/2010/09/08/green-lantern-rings-of-power-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JJ Abrams’ Super 8 Viral Campaign has started</title>
		<link>http://cinderblockracer.com/2010/08/06/jj-abrams%e2%80%99-super-8-viral-campaign-has-started/</link>
		<comments>http://cinderblockracer.com/2010/08/06/jj-abrams%e2%80%99-super-8-viral-campaign-has-started/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:16:00 +0000</pubDate>
		<dc:creator>DeadLast</dc:creator>
				<category><![CDATA[Writings]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[area 51]]></category>
		<category><![CDATA[jj abrams]]></category>
		<category><![CDATA[spielberg]]></category>
		<category><![CDATA[super 8]]></category>

		<guid isPermaLink="false">http://cinderblockracer.com/?p=2276</guid>
		<description><![CDATA[Have you seen the movie trailer for the Steven Spielberg-produced JJ Abrams-directed sci-fi film Super 8? Did you notice the Easter eggs hidden at the end of the trailer? This is how JJ Abrams rolls people. SlashFilm pointed out that during the last seconds of the trailer, some letters flash through the lens of the film camera. Peeps over at UnfictionForum were able to screencapture all of the letters: It says, “Scariest Thing I Ever Saw”&#8212;- The website ScariestThingIEverSaw.com was register a little over a week after the film’s official website super8-movie.com, and by the same registration company.]]></description>
		<wfw:commentRss>http://cinderblockracer.com/2010/08/06/jj-abrams%e2%80%99-super-8-viral-campaign-has-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inception Idea a Rip Off? You Decide.</title>
		<link>http://cinderblockracer.com/2010/08/04/inception-idea-a-rip-off-you-decide/</link>
		<comments>http://cinderblockracer.com/2010/08/04/inception-idea-a-rip-off-you-decide/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:10:43 +0000</pubDate>
		<dc:creator>DeadLast</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[top 5]]></category>
		<category><![CDATA[Writings]]></category>
		<category><![CDATA[christopher nolan]]></category>
		<category><![CDATA[dicaprio]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[inception]]></category>
		<category><![CDATA[leonardo]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[nolan]]></category>
		<category><![CDATA[stolen]]></category>
		<category><![CDATA[TRAILER]]></category>
		<category><![CDATA[written]]></category>

		<guid isPermaLink="false">http://cinderblockracer.com/?p=2262</guid>
		<description><![CDATA[I read the article posted below the other night and thought, &#8220;yeah I guess he took the idea from the comic.&#8221; Does it matter? He made an excellent film and visually it&#8217;s not a Disney flick. I mean a 3-pointer is a 3-pointer, but each one of us shoots it different right? The article states that the characters all have totems and the images show all the characters having their sleep controlled kinda like in the movie. Article Source:  videogum.com You can read the full comic here, or download a PDF here. (Via IWatchStuff.)]]></description>
		<wfw:commentRss>http://cinderblockracer.com/2010/08/04/inception-idea-a-rip-off-you-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mine Asteroids?</title>
		<link>http://cinderblockracer.com/2010/05/19/mine-asteroids/</link>
		<comments>http://cinderblockracer.com/2010/05/19/mine-asteroids/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:59:29 +0000</pubDate>
		<dc:creator>DeadLast</dc:creator>
				<category><![CDATA[Writings]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://cinderblockracer.com/?p=1803</guid>
		<description><![CDATA[http://en.wikipedia.org/wiki/Asteroid_mining In fact, all the gold, cobalt, iron, manganese, molybdenum, nickel, osmium, palladium, platinum, rhenium, rhodium and ruthenium that we now mine from the Earth&#8217;s crust, and that are essential for our economic and technological development, came originally from the rain of asteroids that hit the Earth after the crust cooled At today&#8217;s prices, a relatively small metallic asteroid with a diameter of 1 mile contains more than $20 trillion US dollars worth of industrial and precious metals. I say lets do this. So how did you become a trillionaire. I rode a frakin asteroid bitches. Bill Gates money? Please. That&#8217;s a spec compared to my wealth.]]></description>
		<wfw:commentRss>http://cinderblockracer.com/2010/05/19/mine-asteroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I penned the suckiest movie ever &#8211; sorry!</title>
		<link>http://cinderblockracer.com/2010/03/30/i-penned-the-suckiest-movie-ever-sorry/</link>
		<comments>http://cinderblockracer.com/2010/03/30/i-penned-the-suckiest-movie-ever-sorry/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:51:54 +0000</pubDate>
		<dc:creator>DeadLast</dc:creator>
				<category><![CDATA[Writings]]></category>
		<category><![CDATA[battlefield earth]]></category>
		<category><![CDATA[suckiest movie ever]]></category>

		<guid isPermaLink="false">http://cinderblockracer.com/?p=1665</guid>
		<description><![CDATA[This month, &#8220;Battlefield Earth,&#8221; the blockbuster bomb based on the novel by Scientology founder L. Ron Hubbard, won the Razzie for &#8220;Worst Movie of the Decade.&#8221; J.D. Shapiro, the film&#8217;s first screenwriter, accepted the award in person. Shapiro, who also wrote the screenplay for &#8220;Robin Hood: Men in Tights,&#8221; &#8220;We Married Margo,&#8221; and is developing a King Arthur spoof called &#8220;524 AD&#8221; (524AD.com), explains what it&#8217;s like to be attached to one of Hollywood&#8217;s most notorious flops. Let me start by apologizing to anyone who went to see &#8220;Battlefield Earth.&#8221; It wasn&#8217;t as I intended &#8212; promise. No one sets out to make a train wreck. Actually, comparing it to a train wreck isn&#8217;t really fair to train wrecks, because people actually want to watch those. It started, as so many of my choices do, with my Willy Wonker. It was 1994, and I had read an article in Premiere magazine saying that the Celebrity Center, the Scientology epicenter in Los Angeles, was a great place to meet women. Willy convinced me to go check it out. Touring the building, I didn&#8217;t find any eligible women at first, but I did meet Karen Hollander, president of the center, who said she was a fan of &#8220;Robin Hood: Men in Tights.&#8221; We ended up talking for over two hours. She told me why Scientology is so great. I told her that, when it comes to organized religion, anything a person does to reward, threaten and try to control people by using an unknown like the afterlife is dangerous. Nonetheless, Karen called me a few days later asking if I&#8217;d be interested in turning any of L. Ron Hubbard&#8217;s books into movies. Eventually, I had dinner with John Travolta, his wife Kelly Preston, Karen &#8212; about 10 Scientologists in all. John asked me, &#8220;So, J.D., what brought you to Scientology?&#8221; I told him. John smiled and replied, &#8220;We have tech that can help you handle that.&#8221; I don&#8217;t know if he meant they had technology that would help me get laid or technology that would stop Willy from doing the majority of my thinking. I researched Scientology before signing on to the movie, to make sure I wasn&#8217;t making anything that would indoctrinate people. I took a few courses, including the Purification Rundown, or Purif. You go to CC every day, take vitamins and go in and out of a sauna so toxins are released from your body. You&#8217;re supposed to reach an &#8220;End Point.&#8221; I never did, but I was bored so I told them I had a vision of L. Ron. They said, &#8220;What did he say?&#8221; &#8220;Pull my finger,&#8221; was my response. They said I was done. During my Scientology research, I met an employee who I instantly had a crush on. She was kind of a priestess, and had dedicated her life to working for the church by becoming a Sea Org member. She said that she signed a billion-year contract. I said, &#8220;What! Really?&#8221; She said she...]]></description>
		<wfw:commentRss>http://cinderblockracer.com/2010/03/30/i-penned-the-suckiest-movie-ever-sorry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers These Days</title>
		<link>http://cinderblockracer.com/2010/01/29/designers-these-days/</link>
		<comments>http://cinderblockracer.com/2010/01/29/designers-these-days/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:50:06 +0000</pubDate>
		<dc:creator>DeadLast</dc:creator>
				<category><![CDATA[top 5]]></category>
		<category><![CDATA[Writings]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[photographer]]></category>

		<guid isPermaLink="false">http://cinderblockracer.com/?p=1446</guid>
		<description><![CDATA[… have a good design sense and understand the fundamentals / design principals. … know all the major design software including the entire Adobe Creative Suite. … have some basic video editing skills. … know HTML, CSS, and JavaScript. … know enough about server-side languages (PHP, ASP, Ruby, Python, etc) to understand how they work, what they do, and the possibilities of their use. … know about servers, hosting, domain registrants, DNS, etc. Setting it up, and fixing it when it breaks. … know OS X really well (and enough Windows to get by) or know Windows really well (and enough OS X to get by) and know a huge variety of utility software that goes with. … are good photographers. … can color correct photos and work in RAW. … can cut clipping paths or otherwise extract objects from photos. … have a killer online portfolio. … are a personable, nice people that are good with clients. … can help clients with anything even vaguely computer-related. … are quick to adapt to new software and new technologies. … can train fellow employees. … can train clients on the use of their websites. … are good communicators. … are team players. … have good taste in art, music and movies. … are up to date on social media. … are good at logic and deduction. … are good at user experience and user testing. … are SEO experts. … know about and how to handle web accessibility (and the laws surrounding it) … understand copyright laws. … do progressive enhancement and graceful degradation techniques. … can debug cross-browser problems and older browser bugs. … can bring your own client base. … are healthy, well groomed, and wear fancy t-shirts. … can be on-call at all times for emergencies. … have college degrees in design-related fields. … own very nice and expensive computers full of expensive software. … can design for mobile devices. … are good typographers. from CSS-Tricks]]></description>
		<wfw:commentRss>http://cinderblockracer.com/2010/01/29/designers-these-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

